specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
With a 1 cu. ft. (29 L) capacity, this popular compact all refrigerator is ideal for lunchrooms, smaller kitchens, wet bars, and dorm rooms. The unit features a smart mechanical thermostat and convenient automatic defrosting system for easy control. Danby’s patented CanStor® beverage dispenser system makes it simple to access your favorite drinks, with ample space for larger soda bottles. The Energy Star compliant design ensures low electricity bills, while the reversible door hinge and integrated door handle offer flexibility in opening from either the left or right side. This fridge also includes Silencer Technology for quiet operation, 1 - 1/2 width wire shelf, integrated door shelving with tall bottle storage, and a smooth back design.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand_name | Danby | ||||
model_info | DAR010A1BDB | ||||
item_weight | 30.9 Pounds | ||||
product_dimensions | 16.13 x 15.13 x 19.13 inches | ||||
country_of_origin | China | ||||
item_model_number | DAR010A1BDB | ||||
capacity | 1 Cubic Feet | ||||
annual_energy_consumption | 241 Kilowatt Hours Per Year | ||||
refrigerator_fresh_food_capacity | 1 Cubic Feet | ||||
installation_type | Freestanding | ||||
part_number | DAR010A1BDB | ||||
form_factor | Compact | ||||
special_features | E-Star Rated | ||||
color | Black | ||||
voltage | 115 Volts | ||||
defrost | Automatic | ||||
door_hinges | Reversible | ||||
door_material_type | Plastic | ||||
shelf_type | Wire | ||||
shelves | 1 | ||||
certification | Energy Star | ||||
included_components | Owner's Manual, Mini Fridge | ||||
batteries_required | No | ||||
number_of_doors | 1 | ||||
customer_reviews |
| ||||
best_sellers_rank | #244,728 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #375 in Compact Refrigerators | ||||
date_first_available | July 24, 2020 |
MORE FROM danby mini fridge
MORE FROM recommendation